The US Census Bureau released its Construction Spending report yesterday, showing declines in construction in the private sector, with some public sector increases. Here are some highlights:
| Percent Change January 2010 From | ||
|---|---|---|
| December 2009 | January 2009 | |
| Total Construction | -0.6 | -9.3 |
| Residential | 1.1 | -6.0 |
| Nonresidential | -1.4 | -10.6 |
| Total Private Construction | -0.6 | -14.3 |
| Total Public Construction | -0.7 | 2.1 |
Carlton Smith is a Project Manager and Programmer living in Southeast Michigan. He is also the founder and Executive Editor of the web literary magazine Troubadour21.com. His blog can be found at UncleSol.net. Email Carlton at carlton@unclesol.net