<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Treasury Budget Report</title>
	<atom:link href="http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/</link>
	<description>The Return Of The Great Depression</description>
	<lastBuildDate>Thu, 25 Mar 2010 02:04:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Ben</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/comment-page-1/#comment-16661</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Fri, 19 Mar 2010 21:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14201#comment-16661</guid>
		<description>Few trillion here, few trillion there, pretty soon you&#039;re talking about real money. How sad that once what applied to billions now applies to trillions. The mind cannot comprehend those numbers.</description>
		<content:encoded><![CDATA[<p>Few trillion here, few trillion there, pretty soon you&#8217;re talking about real money. How sad that once what applied to billions now applies to trillions. The mind cannot comprehend those numbers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt R</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/comment-page-1/#comment-16171</link>
		<dc:creator>Matt R</dc:creator>
		<pubDate>Mon, 15 Mar 2010 18:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14201#comment-16171</guid>
		<description>&quot;Other&quot; is the answer.  Capntax, VAT, Estate Taxes, the Tobacco Parity Tax, Chinese Tire Tariffs, you name it.  They&#039;re all page 7B NYT news, and largely bipartisan (as if there were two parties) in nature.  26.3%  YOY growth!  That&#039;ll balance the budgets in approximately a decade, ceteris paribus.
Sincerely, Paul Krugman</description>
		<content:encoded><![CDATA[<p>&#8220;Other&#8221; is the answer.  Capntax, VAT, Estate Taxes, the Tobacco Parity Tax, Chinese Tire Tariffs, you name it.  They&#8217;re all page 7B NYT news, and largely bipartisan (as if there were two parties) in nature.  26.3%  YOY growth!  That&#8217;ll balance the budgets in approximately a decade, ceteris paribus.<br />
Sincerely, Paul Krugman</p>
]]></content:encoded>
	</item>
</channel>
</rss>
