<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Return Of The Great Depression &#187; News</title>
	<atom:link href="http://admin.returnofthegreatdepression.com/category/news/feed/" rel="self" type="application/rss+xml" />
	<link>http://admin.returnofthegreatdepression.com</link>
	<description>The Return Of The Great Depression</description>
	<lastBuildDate>Wed, 07 Apr 2010 20:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>10.2% unemployment</title>
		<link>http://admin.returnofthegreatdepression.com/2009/11/10-2-percent-unemployment/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/11/10-2-percent-unemployment/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 14:54:25 +0000</pubDate>
		<dc:creator>voxday</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/2009/11/10-2-percent-unemployment/</guid>
		<description><![CDATA[<p>Jobless rate tops 10 pct. for first time since &#8216;83.  Unemployment rate tops 10 percent for first time since 1983; 190,000 jobs lost in October.  Nearly 16 million people can&#8217;t find jobs even though the worst recession since the Great Depression has apparently ended. Many economists worry that persistently high unemployment could undermine the recovery by restraining consumer spending, which accounts for 70 percent of the economy.</p>
<p>The Labor Department said Friday that jobless rate rose to 10.2 percent, the highest since April 1983, from 9.8 percent in September.</p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/11/10-2-percent-unemployment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FDIC closes banks 107-115</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/fdic-closes-banks-107-115/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/fdic-closes-banks-107-115/#comments</comments>
		<pubDate>Sat, 31 Oct 2009 12:37:48 +0000</pubDate>
		<dc:creator>voxday</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10871</guid>
		<description><![CDATA[<p>U.S. Bank, NA, of Minneapolis, Minnesota, Assumes All of the Deposits of Nine Failed Banks in Arizona, California, Illinois and Texas
The Federal Deposit Insurance Corporation (FDIC) entered into a purchase and assumption agreement with U.S. Bank, NA, of Minneapolis, Minnesota, a wholly-owned subsidiary of U.S. Bancorp, to assume all of the deposits and essentially all of the assets of nine failed banks. The nine banks were closed this evening by federal and state bank regulators, which appointed the FDIC as receiver.</p>
<p>The nine banks involved in today&#8217;s transaction are: Bank USA, National Association, Phoenix, Arizona; California National Bank, Los Angeles, California; <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2009/10/fdic-closes-banks-107-115/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/fdic-closes-banks-107-115/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First-time jobless claims drop less than expected</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/first-time-jobless-claims-drop-less-than-expected/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/first-time-jobless-claims-drop-less-than-expected/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:59:24 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10691</guid>
		<description><![CDATA[<p>The Labor Department said Thursday its tally of newly laid-off workers seeking unemployment insurance fell by 1,000 to a seasonally-adjusted 530,000. Analysts expected a steeper drop to 521,000&#8230;.</p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/first-time-jobless-claims-drop-less-than-expected/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Recession unofficially ends&#8221;</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/recession-unofficially-ends/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/recession-unofficially-ends/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 13:50:51 +0000</pubDate>
		<dc:creator>voxday</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10621</guid>
		<description><![CDATA[<p>Recession unofficially ends as economy grows 3.5 percent.  The U.S. economy grew in the third quarter for the first time in a year, beating market expectations, as consumer spending and new home-building rebounded, signaling the end of the worst recession in 70 years.</p>
<p>While the stock market and the mainstream economists are busy celebrating the end of the recession, it is probably wise to contemplate the reliability of these GDP Advance reports before joining in the party.  Less than a year ago, the Q4 2008 Advance reported -3.8 percent growth, which was revised downward to -6.2 percent growth in <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2009/10/recession-unofficially-ends/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/recession-unofficially-ends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stocks slammed</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/stocks-slammed/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/stocks-slammed/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:57:42 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10561</guid>
		<description><![CDATA[<p>Stocks tumbled Wednesday afternoon, led by the tech-fueled Nasdaq, as a weaker-than-expected new home sales report added to questions about the strength of the economic recovery.</p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/stocks-slammed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If Government Pays Us to Spend, Then Spend We Will: Caroline Baum</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/if-government-pays-us-to-spend-then-spend-we-will-caroline-baum/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/if-government-pays-us-to-spend-then-spend-we-will-caroline-baum/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:56:46 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10541</guid>
		<description><![CDATA[<p>The declines in employment and real personal income less transfer payments are one reason Main Street won’t be celebrating Thursday’s news on gross domestic product.</p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/if-government-pays-us-to-spend-then-spend-we-will-caroline-baum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing sales drop “unexpectedly”</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/housing-sales-drop-%e2%80%9cunexpectedly%e2%80%9d/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/housing-sales-drop-%e2%80%9cunexpectedly%e2%80%9d/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:55:49 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10521</guid>
		<description><![CDATA[<p>Two economic indicators over the past week indicate that the recovery may have trouble getting off the ground.  Today, the Commerce Department reported a sharp drop in sales of new homes after a few months of tepid increases fueled by a tax break. </p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/housing-sales-drop-%e2%80%9cunexpectedly%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New-Home Sales Tumbled in September</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/new-home-sales-tumbled-in-september/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/new-home-sales-tumbled-in-september/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:54:38 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10501</guid>
		<description><![CDATA[<p>The stunning drop in prices has lured some buyers back this year, as have low interest rates. But a jobless rate of nearly 10% is keeping others away from the housing market. </p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/new-home-sales-tumbled-in-september/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get ready, America: Great Depression 2.0</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/get-ready-america-great-depression-2-0/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/get-ready-america-great-depression-2-0/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:53:47 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10481</guid>
		<description><![CDATA[<p>Vox Day, a WND columnist, asserts in “The Return of the Great Depression,” by WND Books, the U.S. is only now entering the early stages of the Second Great Depression. </p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/get-ready-america-great-depression-2-0/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>None dare call it Depression</title>
		<link>http://admin.returnofthegreatdepression.com/2009/10/none-dare-call-it-depression/</link>
		<comments>http://admin.returnofthegreatdepression.com/2009/10/none-dare-call-it-depression/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 22:52:58 +0000</pubDate>
		<dc:creator>wnd</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=10461</guid>
		<description><![CDATA[<p>“….if you care about truth, reality and the future of your country, you need to read &#8220;The Return of the Great Depression.&#8221; </p>
]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2009/10/none-dare-call-it-depression/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
