<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Return Of The Great Depression</title>
	<atom:link href="http://admin.returnofthegreatdepression.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://admin.returnofthegreatdepression.com</link>
	<description>The Return Of The Great Depression</description>
	<lastBuildDate>Fri, 19 Mar 2010 03:08:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Housing Market Index</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:06:11 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14391</guid>
		<description><![CDATA[The National Association of Home Builders released their housing index report for March, on Monday, showing a decline of 2 points, back under it's level from May of last year. The worst news came in a drop in traffic to below its levels from last March<a href="http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:17:03 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14321</guid>
		<description><![CDATA[The Federal Reserve release the Industrial Production report yesterday, showing a slight overall increase in production. The report is based on the 2002 industrial output average and the numbers are stated as a percentage of that average <a href="http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treasury Budget Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:51:55 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14201</guid>
		<description><![CDATA[The Congressional Budget Office released its budget report for February 2010 this past week, reporting a $655 billion deficit for the first five months of the fiscal year. The report states that outlays remained essentially unchanged from the year before, but the deficit was $65 billion more because of a 7% decrease in revenues<a href="http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Government Debt at All Levels</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:16:38 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13341</guid>
		<description><![CDATA[<p>Last week I posted a piece regarding the dramatic rise in national debt. Alarming enough on its own, the national debt statistics only show part of the picture of government debt in the United States. Though the aggregated states and municipalities have not taken on as much debt as the national government, the numbers are still significant. Every state in the union currently carries a negative debt balance, but some are far worse than others.</p>
<p>When measured per capita, the states carrying the highest debt are Connecticut, Massachusetts, Hawaii, New Jersey and New York, holding between $2,000 and $5,000 of debt <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employment Situation Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:52:58 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13251</guid>
		<description><![CDATA[The Bureau of Labor Statistics released the February 2010 Employment Situation Report today, showing the employment situation in the U.S. is largely unchanged since January...<a href="http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/">more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Credit Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/consumer-credit-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/consumer-credit-report/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:37:48 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13511</guid>
		<description><![CDATA[<p>The Consumer Credit Report for January 2010 was released by the Federal Reserve last Friday, showing a modest gain in total consumer credit. The trend has been declining since 2008, with 2009 total credit going into the negative, representing a contraction in the credit market.</p>
<p></p>
<p></p>
<p>The most dramatic drops have been in revolving credit. This trend did not change for this report. Most non-revolving loans are collateralized, whereas revolving credit is represented mainly by credit cards and revolving credit lines at banks and credit unions. Declines in both markets were seen throughout 2009, with revolving credit bearing the brunt of the <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2010/03/consumer-credit-report/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/consumer-credit-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Housing, Unemployment, Consumer Confidence</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/israeli-housing-unemployment-consumer-confidence/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/israeli-housing-unemployment-consumer-confidence/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 05:21:29 +0000</pubDate>
		<dc:creator>Samuel J. Scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13461</guid>
		<description><![CDATA[<p>JERUSALEM &#8212; Israel is still the third-strongest housing market in the world after losing its number-one ranking to Hong Kong and Taiwan in the second half of 2009, according to the Global Property Guide. Home prices were 15.5% higher in inflation-adjusted terms in the fourth  quarter of 2009 than the corresponding quarter of 2008.</p>
<p>Israel is widely seen as the last Western country to fall into recession and the first to resume growth as a result of its monetary and fiscal  polices combined with stricter lending-standards that caused the country  to avoid the subprime-mortgage collapse.</p>
<p>In related news, the <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2010/03/israeli-housing-unemployment-consumer-confidence/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/israeli-housing-unemployment-consumer-confidence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EU&#8217;s Sovereign-Debt Crisis</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/the-eus-sovereign-debt-crisis/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/the-eus-sovereign-debt-crisis/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 00:08:26 +0000</pubDate>
		<dc:creator>Samuel J. Scott</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13271</guid>
		<description><![CDATA[<p></p>
<p>No matter how large a country&#8217;s debt may seem when it is reported in the daily headlines, a debt figure in nominal terms is a useless statistic unless it can be placed in an relevant, economic context. A headline like &#8220;U.S. debt explodes to $13 trillion&#8221; is meaningless by itself.</p>
<p>To judge the debt level of a country, economists generally use a statistic that is the government debt as a percentage of gross domestic-product (GDP). The reasoning is simple: as long as government revenue grows more quickly than debt payments, the country is fiscally sound. (The government receives more revenue from <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2010/03/the-eus-sovereign-debt-crisis/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/the-eus-sovereign-debt-crisis/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Money Supply Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/money-supply-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/money-supply-report/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:46:38 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13171</guid>
		<description><![CDATA[The Federal Reserve Money Supply Report was released today, showing an almost 1% contraction in January 2010. The chart below shows the month to month percent change in money supply since January 2008...<a href="http://admin.returnofthegreatdepression.com/2010/03/money-supply-report/">more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/money-supply-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Orders Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/factory-orders-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/factory-orders-report/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 03:05:31 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13151</guid>
		<description><![CDATA[The preliminary Factory Orders Report for January 2010 was released today by the U.S. Census Bureau, showing a modest increase in new orders at 1.7%. This number was revised down from the 3% gain reported in the advanced report for January 2010 on February 25. ]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/factory-orders-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
