<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Return Of The Great Depression</title>
	<atom:link href="http://admin.returnofthegreatdepression.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://admin.returnofthegreatdepression.com</link>
	<description>The Return Of The Great Depression</description>
	<lastBuildDate>Wed, 07 Apr 2010 20:10:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New York Fed Sees New Central Bank Role in Fighting Asset Bubbles</title>
		<link>http://admin.returnofthegreatdepression.com/2010/04/new-york-fed-sees-new-central-bank-role-in/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/04/new-york-fed-sees-new-central-bank-role-in/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 20:10:56 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14791</guid>
		<description><![CDATA[Speaking today at the New York Economic Club in New York City, New York Federal Reserve President William C. Dudley shared his opinion that central banks should take a more active role in fighting asset bubbles...<a href="http://admin.returnofthegreatdepression.com/2010/04/new-york-fed-sees-new-central-bank-role-in">more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/04/new-york-fed-sees-new-central-bank-role-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADP National Jobs Report for March 2010</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/adp-national-jobs-report-for-march-2010/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/adp-national-jobs-report-for-march-2010/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 13:41:17 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14721</guid>
		<description><![CDATA[ADP released its National Jobs Report for March 2010 this morning, noting that the continued decline in jobs was "the smallest decline since employment began falling in February of 2008." This report also included revised numbers for February 2010. These revisions were down in all sectors except Service.<a href="http://admin.returnofthegreatdepression.com/2010/03/adp-national-jobs-report-for-march-2010">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/adp-national-jobs-report-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>February Flat for Income and Outlays</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/february-flat-for-income-and-outlays/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/february-flat-for-income-and-outlays/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:48:17 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14681</guid>
		<description><![CDATA[The Bureau of Economic Analysis has released its report for February 2010 Personal Income and Outlays showing very small to no gains from January.<a href="http://admin.returnofthegreatdepression.com/2010/03/february-flat-for-income-and-outlays">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/february-flat-for-income-and-outlays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unemployment and GDP</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/unemployment-and-gdp/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/unemployment-and-gdp/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 01:55:38 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14501</guid>
		<description><![CDATA[Gross Domestic Product and unemployment are two economic indicators that are reported frequently and thought to be closely related. One attempts to measure everything that is produced in an economy and the other attempts to measure the amount of the labor force that is currently out of work. I have charted out the numbers for both figures since 1990. First, we will look at Gross Domestic Product.<a href="http://admin.returnofthegreatdepression.com/2010/03/unemployment-and-gdp/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/unemployment-and-gdp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Week Treasury Bills</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/4-week-treasury-bills/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/4-week-treasury-bills/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 02:35:30 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14461</guid>
		<description><![CDATA[$34 billion dollars in 4 Week Treasury Bills were auctioned off today as the discount rate edged up slightly, but remained near zero<a href="http://admin.returnofthegreatdepression.com/2010/03/4-week-treasury-bills/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/4-week-treasury-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Housing Market Index</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 03:06:11 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14391</guid>
		<description><![CDATA[The National Association of Home Builders released their housing index report for March, on Monday, showing a decline of 2 points, back under it's level from May of last year. The worst news came in a drop in traffic to below its levels from last March<a href="http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/housing-market-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Production Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:17:03 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14321</guid>
		<description><![CDATA[The Federal Reserve release the Industrial Production report yesterday, showing a slight overall increase in production. The report is based on the 2002 industrial output average and the numbers are stated as a percentage of that average <a href="http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/industrial-production-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Treasury Budget Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 01:51:55 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=14201</guid>
		<description><![CDATA[The Congressional Budget Office released its budget report for February 2010 this past week, reporting a $655 billion deficit for the first five months of the fiscal year. The report states that outlays remained essentially unchanged from the year before, but the deficit was $65 billion more because of a 7% decrease in revenues<a href="http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/">...more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/treasury-budget-report/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Government Debt at All Levels</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 02:16:38 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13341</guid>
		<description><![CDATA[<p>Last week I posted a piece regarding the dramatic rise in national debt. Alarming enough on its own, the national debt statistics only show part of the picture of government debt in the United States. Though the aggregated states and municipalities have not taken on as much debt as the national government, the numbers are still significant. Every state in the union currently carries a negative debt balance, but some are far worse than others.</p>
<p>When measured per capita, the states carrying the highest debt are Connecticut, Massachusetts, Hawaii, New Jersey and New York, holding between $2,000 and $5,000 of debt <span class="post_continue_reading"><a href="http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/">...more</a></span>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/government-debt-at-all-levels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Employment Situation Report</title>
		<link>http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/</link>
		<comments>http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 01:52:58 +0000</pubDate>
		<dc:creator>Carlton Smith</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://admin.returnofthegreatdepression.com/?p=13251</guid>
		<description><![CDATA[The Bureau of Labor Statistics released the February 2010 Employment Situation Report today, showing the employment situation in the U.S. is largely unchanged since January...<a href="http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/">more</a>]]></description>
		<wfw:commentRss>http://admin.returnofthegreatdepression.com/2010/03/employment-situation-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
